Team Records
| Event | Record Holder(s) | Date Set | Time | LSC-Team |
| Male 15-18 50 Fly | Dominic N Grillo | 07/18/2010 | 22.74 | NC-APB |
| Male 15-18 50 Free | Dominic N Grillo | 07/18/2009 | 21.98 | NC-APB |
| Male 15-18 100 Back | Hood, Aidan W | 07/15/2017 | 57.81 | NC-APB |
| Male 15-18 100 Breast | Christian Mullan | 07/18/2010 | 1:05.65 | NC-APB |
| Male 15-18 100 Free | Hood, Aidan W | 08/05/2018 | 48.08 | NC-APB |
| Male 15-18 100 IM | Josh D Coy | 06/11/2016 | 56.90 | NC-APB |
| Male 15-18 200 Free Relay | A Korematsu, J Arellano, D Tate, D Grillo | 07/27/2008 | 1:33.48 | NC-APB |
| Male 15-18 200 Medley | A Korematsu, C Mullen, D Tate, D Grillo | 07/18/2009 | 1:45.85 | NC-APB |
| Male 13-14 50 Back | Hood, Aidan | 07/30/2016 | 27.07 | NC-APB |
| Male 13-14 50 Breast | Hood, Aidan | 07/31/2016 | 31.17 | NC-APB |
| Male 13-14 50 Fly | Hood, Aidan | 07/31/2016 | 25.25 | NC-APB |
| Male 13-14 50 Free | Hood, Aidan | 07/30/2016 | 22.54 | NC-APB |
| Male 13-14 100 Free | Hood, Aidan | 07/31/2016 | 49.82 | NC-APB |
| Male 13-14 100 IM | Hood, Aidan | 07/30/2016 | 57.31 | NC-APB |
| Male 13-14 200 Free Relay | B Rechter, M Bosch, J Schob, M Blake | 07/22/2001 | 1:42.13 | NC-APB |
| Male 13-14 200 Medley | Ben Richter, Mike Bosch, Robert Greathouse, Jason Bennett | 07/22/2000 | 1:59.50 | NC-APB |
| Male 11-12 50 Back | Tuua, Elijah S | 06/25/2022 | 29.51 | NC-APB |
| Male 11-12 50 Breast | Wayne Woodard | 07/27/1977 | 35.42 | NC-APB |
| Male 11-12 50 Fly | Hood, Aidan | 07/27/2014 | 29.65 | NC-APB |
| Male 11-12 50 Free | Tuua, Elijah S | 05/06/2022 | 25.24 | NC-APB |
| Male 11-12 100 Free | Tuua, Elijah S | 07/24/2022 | 57.05 | NC-APB |
| Male 11-12 100 IM | Tuua, Elijah S | 07/23/2022 | 1:08.19 | NC-APB |
| Male 11-12 200 Free Relay | D Grillo, J Parke, J Arellano, A Haag | 07/24/2004 | 1:59.52 | NC-APB |
| Male 11-12 200 Medley | Mike Sheldon, Aaron Ward. David Richards, Josh Cazadd | 07/21/1990 | 2:17.61 | NC-APB |
| Male 9-10 25 Back | Maranise, Dante G | 07/27/2019 | 17.03 | NC-APB |
| Male 9-10 25 Breast | Michael Bosch | 07/27/1997 | 18.33 | NC-APB |
| Male 9-10 25 Fly | Joshua Parker | 06/29/2002 | 15.08 | NC-APB |
| Male 9-10 25 Free | Mike Parker | 07/17/1982 | 14.00 | NC-APB |
| Male 9-10 50 Free | Maranise, Dante G | 07/28/2019 | 30.82 | NC-APB |
| Male 9-10 100 Free Relay | B Rechter, M Bosch, T Fox, J Schob | 07/27/1997 | 58.58 | NC-APB |
| Male 9-10 100 IM | Maranise, Dante G | 07/27/2019 | 1:19.04 | NC-APB |
| Male 9-10 100 Medley | Joshua Schob, Tommy Fox, Michael Bosch, Benjamin Rechter | 05/31/1997 | 1:09.67 | NC-APB |
| Male 7-8 25 Back | Tuua, Elijah S | 07/21/2018 | 17.73 | NC-APB |
| Male 7-8 25 Breast | Michael Bosch | 07/23/1995 | 21.19 | NC-APB |
| Male 7-8 25 Fly | Matt Berrens | 07/12/1983 | 17.76 | NC-APB |
| Male 7-8 25 Free | Mike Parker | 08/02/1980 | 14.00 | NC-APB |
| Male 7-8 50 Free | Tuua, Elijah S | 07/22/2018 | 32.41 | NC-APB |
| Male 7-8 100 Free Relay | M Berrens, D Dorman, C Carrington, J Krinett | 07/31/1983 | 1:09.06 | NC-APB |
| Male 7-8 100 Medley | Matt steele, Mike Sheldon, Josh Cazadd, David Richards | 08/02/1986 | 1:20.13 | NC-APB7 |
| Male 6 & Under 25 Back | Tuua, Elijah | 07/30/2016 | 21.63 | NC-APB |
| Male 6 & Under 25 Free | Tuua, Elijah | 07/30/2016 | 16.64 | NC-APB |
| Male 15-18 50 Fly |
Dominic Grillo | 07/24/2022 | 22.74 | NC-APB |
| Male 15-18 50 Free |
Hood, Aidan | 08/03/2019 | 21.92 | NC-APB |
| Male 15-18 100 Back |
Hood, Aidan | 08/03/2019 | 57.05 | NC-APB |
| Male 15-18 100 Breast |
Eggers, Lance J | 05/13/2023 | 1:05.15 | NC-APB |
| Male 15-18 100 Free |
Hood, Aidan | 07/10/2021 | 48.08 | NC-APB |
| Male 15-18 100 IM |
Hood, Aidan | 08/03/2019 | 56.68 | NC-APB |
| Male 15-18 200 Free Relay |
Cowan, Carter J; Snyder, Isaiah R; Swett, Allen W; Tuua, Elijah S | 07/08/2023 | 1:48.39 | NC-APB |
| Male 15-18 200 Medley |
Hood, David E; Higgins, Zachary A; Eggers, Lance J; Nicholson, Alexander Q | 06/26/2021 | 1:57.52 | NC-APB |
| Female 15-18 50 Fly | Khattar, Mary | 08/02/2015 | 28.25 | NC-APB |
| Female 15-18 50 Free | Aja Fuller | 07/29/2023 | 25.73 | MOC-APB |
| Female 15-18 100 Back | Aja Fuller | 08/02/2025 | 1:04.61 | MOC-APB |
| Female 15-18 100 Breast | Hermoso, Sophia M | 07/16/2017 | 1:13.47 | NC-APB |
| Female 15-18 100 Free | Aja Fuller | 07/30/2023 | 56.92 | NC-APB |
| Female 15-18 100 IM | Aja Fuller | 07/19/2025 | 1:06.23 | NC-APB |
| Female 15-18 200 Free Relay | C Thomas, C Metzger, J Bennett, C Kohlman | 07/20/2002 | 1:48.69 | NC-APB |
| Female 15-18 200 Medley | Lucio, Shasa S, Hermoso, Sophia M, Earnest, Mirette , Dann, Skylar R | 07/22/2018 | 2:03.94 | NC-APB |
| Female 13-14 50 Back | Fuller, Aja S | 07/23/2022 | 31.39 | NC-APB |
| Female 13-14 50 Breast | Anna King | 06/01/2002 | 34.37 | NC-APB |
| Female 13-14 50 Fly | Myhre, Tomi J | 07/24/2022 | 28.79 | NC-APB |
| Female 13-14 50 Free | Garcia, Jacqueline E | 07/27/2019 | 26.57 | NC-APB |
| Female 13-14 100 Free | Zoe J Fesist | 06/09/2012 | 58.45 | NC-APB |
| Female 13-14 100 IM | Garcia, Jacqueline E | 07/27/2019 | 1:05.75 | NC-APB |
| Female 13-14 200 Free Relay | D Schoen, R Valencia, MSseyboldt, Z Feist, | |||
| Female 13-14 200 Medley | Z Fesit, D Schoen, R Valencia, M Seyboldt | 06/16/2012 | 2:06.40 | NC-APB |
| Female 11-12 50 Back | Kristi Hoskins | 08/01/1987 | 32.79 | NC-APB |
| Female 11-12 50 Breast | Gamboa, Makenna | 07/30/2016 | 35.88 | NC-APB |
| Female 11-12 50 Fly | Garcia, Jacqueline E | 07/30/2017 | 30.15 | NC-APB |
| Female 11-12 50 Free | Zoe J Fesist | 07/10/2010 | 27.01 | NC-APB |
| Female 11-12 100 Free | Zoe J Fesist | 07/18/2010 | 1:00.24 | NC-APB |
| Female 11-12 100 IM | Garcia, Jacqueline E | 07/15/2017 | 1:10.39 | NC-APB |
| Female 11-12 200 Free Relay | R Valencia, M Seyboldt, D Schoen, Z Feist, | 07/18/2010 | 1:56.51 | NC-APB |
| Female 11-12 200 Medley | D Schoen, R Valencia, MSseyboldt, Z Feist, | 07/17/2010 | 2:11.92 | NC-APB |
| Female 9-10 25 Back | Kristi Hoskins | 07/19/1985 | 16.54 | NC-APB |
| Female 9-10 25 Breast | Gamboa, Makenna | 07/27/2014 | 18.13 | NC-APB |
| Female 9-10 25 Fly | Katie McClellan | 07/22/1990 | 14.70 | NC-APB |
| Female 9-10 25 Free | Katie McClellan | 07/21/1990 | 13.32 | NC-APB |
| Female 9-10 50 Free | Katie McClellan | 07/22/1990 | 30.16 | NC-APB |
| Female 9-10 100 Free Relay | D Schoen, L Struffenegger, Z Feist, R Valencia | 07/27/2008 | 1:01.24 | NC-APB |
| Female 9-10 100 IM | Gamboa, Makenna | 07/26/2014 | 1:20.28 | NC-APB |
| Female 9-10 100 Medley | Carrie King, Elizabeth Sheldon, Marina Jacobs, ELizabeth Krinett | 08/01/1987 | 1:08.95 | NC-APB |
| Female 7-8 25 Back | Tuua, Ayla J | 07/29/2017 | 17.73 | NC-APB |
| Female 7-8 25 Breast | Tuua, Ayla J | 07/30/2017 | 20.02 | NC-APB |
| Female 7-8 25 Fly | Sitton, Blue F | 07/20/2025 | 17.47 | NC-APB |
| Female 7-8 25 Free | Elizabeth Krinett | 07/12/1986 | 15.18 | NC-APB |
| Female 7-8 50 Free | Tuua, Ayla J | 07/16/2017 | 33.68 | NC-APB |
| Female 7-8 100 Free Relay | Z Feist, L Struffenegger, R Valencia, D Schoen | 06/24/2006 | 1:09.04 | NC-APB |
| Female 7-8 100 Medley | Zoe J Fesist, Dani Schoen, Rebecca Valencia, Lauren Struffenegger | 01/16/2105 | 1:22.26 | NC-APB |
| Female 6 & Under 25 Back | Tuua, Ayla | 07/25/2015 | 22.97 | NC-APB |
| Female 6 & Under 25 Free | Tuua, Ayla | 07/25/2015 | 17.63 | NC-APB |
| Mixed 6 & Under 100 Free Relay | Rebecca Valencia. Max Mullen, Lauren Struffenegger, Dani Schoen | 07/17/2004 | 1:28.21 | NC-APB |
Text Area
Simple formatted text

